Accesibility Adjustments

Choose the right accessibility profile for you
OFF ON
Highlight Links Highlights all the links on the site!
OFF ON
Pause Animations Animations will be paused on the site!
OFF ON
Dyslexia Font Dyslexia Font will be applied on the site!
OFF ON
Hide Images All images will be hidden on the site!
Choose the right accessibility profile for you
Adjust Font Sizing
Default
High Saturation
High Contrast
Light Contrast
Dark Contrast
Adjust Letter Spacing
Default
Adjust Line Height
Default
Speak Mode
Align Center
Align Left
Align Right
Godina Rad Podtip Autor/Koautor Indeks Vrijednost
2024 Sci Rep 2024;14:24776 doi: 10.1038/s41598-024-75409-x. Q1a autor B-1 10.00
2024 Metab Syndr Relat Disord 2024;22(9):679-685. doi: 10.1089/met.2024.0100. Q2a autor B-2 8.00
2024 Frontiers in Endocrinology -section Cardiovascular Endocrinology - Research topic: Molecular biomarkers of cardiometabolic disease-Volume I (period 2023-2024) R1 autor B-9 6.00
2024 Frontiers in Endocrinology - Research topic: Cardiometabolic diseases in postmenopausal women (period 2023-2024) R1 autor B-9 6.00
2024 Scientific Reports R1 autor B-9 6.00
2024 Plos One R1 autor B-9 6.00
2024 BMC Endocrine Disorders R2 autor B-9 6.00
2024 European Journal of Medical Research R2 autor B-9 6.00
2024 Frontiers in Medicine - Research topic: New Trends in Type 2 Diabetes Diagnosis and Management in Primary Care- Volume II (period 2023-2025) R1 autor B-9 6.00
2024 Sci Rep 2024;14(1):5994. doi: 10.1038/s41598-024-56451-1. Q1a koautor B-1 5.00
2024 Diabetes Obes Metab 2024;26(3):1090-1104. doi: 10.1111/dom.15410. Q1a koautor B-1 5.00
2024 Diabetes Obes Metab 2024; accepted for publication on 08-09-2024. doi: 10.1111/dom.15979. Q1a koautor B-1 5.00
2024 Curr Med Chem 2024;31(42):6926 – 6956. https://doi.org/10.2174/0109298673262124231102042914. Q2a koautor B-2 4.00
2024 Clin Exp Rheumatol 2024; 42(6):1205-1214. doi: 10.55563/clinexprheumatol/oo5zjo. Q2a koautor B-2 4.00
2024 Curr Pharm Des 2024;30(27):2109-2119. doi: 10.2174/0113816128304097240529053538. Q2a koautor B-2 4.00
2024 BMC Gastroenterol 2024;24(1):107. doi: 10.1186/s12876-024-03199-7. Q2a koautor B-2 4.00
2024 Metab Syndr Relat Disord 2024; 22(4):251-262. doi: 10.1089/met.2023.0282. Q2a koautor B-2 4.00
2024 Eur Rev Med Pharmacol Sci 2024;28:1524-1540. doi: 10.26355/eurrev_202402_35482. Q2a koautor B-2 4.00
2024 Endocrine 2024;84(2):328-344. doi: 10.1007/s12020-023-03598-y. Q2a koautor B-2 4.00
2024 Arch Med Sci 2024;20(1):138-156. doi: https://doi.org/10.5114/aoms/178183. Q2a koautor B-2 4.00
2024 J Med Biochem 2024;43:97-105. doi: 10.5937/jomb0-45076. Q3a koautor B-3 2.50
2024 J Med Biochem 2024;43(4):512-527. doi: 10.5937/jomb0-47515. Q3a koautor B-3 2.50
2024 Rev Assoc Med Bras. 2024;70(8):e20240263. https://doi.org/10.1590/1806-9282.20240263. Q3a koautor B-3 2.50
2024 04-082/23-2523/1 I9a aktivni učesnik na projektu B-15 2.10
2024 04-082/23-2528/1 I9a aktivni učesnik na projektu B-15 2.63
2024 Ideks citiranosti 20 poena za Stanford listu
B-17 20
Stanford lista: Da
Broj citata na Google Scholaru: 1865
H-indeks: 24

INPA=139.23

***Napomena: INPA indeks se odnosi na prethodnu kalendarsku godinu, i ne uključuje doprinose iz tekuće godine.